You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
CASINO | DG CHARLEY | 148 | 152 | +1749 | +0,16 | +0,04 | 115 | 116 | 111 | 115 | 101 | 105 | A2A2 | 1 | 1 | |
SEPIA | SEMINO | 142 | 134 | +36 | +0,63 | +0,36 | 125 | 110 | 111 | 111 | 119 | 121 | A1A2 | |||
BEATCLUB | BEATSTICK | 141 | 132 | +507 | +0,37 | +0,19 | 131 | 118 | 108 | 130 | 115 | 107 | A2A2 | 1 | 1 | |
GERMAN BOY | GYMNAST | 140 | 146 | +1741 | +0,20 | -0,10 | 123 | 112 | 115 | 110 | 116 | 103 | A2A2 | |||
SUAREZ | SUPERHERO | 131 | 119 | +1504 | -0,38 | -0,17 | 122 | 112 | 111 | 121 | 107 | 111 | A1A2 | 1 | ||
HOLSTER P | HOLOGRAM P | 129 | 123 | +621 | +0,11 | +0,08 | 108 | 104 | 98 | 106 | 107 | 110 | A2A2 | 1 | ||
ARCOR | ARAXIS | 126 | 113 | -193 | +0,42 | +0,16 | 111 | 108 | 104 | 106 | 107 | 112 | A1A2 | 1 | ||
BABYLON PP* | BATCH P | 122 | 111 | +1095 | -0,36 | -0,15 | 110 | 103 | 99 | 112 | 106 | 114 | A1A2 | |||
KENNEDY | KERRIGAN | 120 | 114 | +1446 | -0,56 | -0,14 | 107 | 100 | 113 | 105 | 101 | 112 | A2B | 1 | ||
CORONA | COMMANDER | 114 | 119 | +1063 | -0,25 | -0,03 | 101 | 107 | 108 | 98 | 97 | 102 | A2A2 | 1 |
You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
PACIFIC RED | PACE RED | 136 | 114 | +827 | -0,26 | -0,02 | 116 | 91 | 97 | 104 | 125 | 116 | A2A3 | 1 | ||
DREAMBOY RED | DEBUTANT | 131 | 134 | +1409 | -0,11 | 0,00 | 110 | 114 | 97 | 93 | 118 | 105 | 1 |