You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
SCOTT PP* | STAR P RDC | 160 | 145 | +949 | +0,44 | +0,17 | 124 | 103 | 91 | 115 | 124 | 126 | A1A2 | 1 | ||
DRAGON P RDC | DYNAMIC P | 153 | 132 | +1424 | -0,04 | -0,07 | 128 | 104 | 114 | 119 | 116 | 127 | A2A2 | 1 | ||
FEDEX P | FREESTYLE | 152 | 134 | +1141 | +0,07 | +0,05 | 137 | 106 | 116 | 120 | 126 | 122 | A2A2 | |||
SIMBA P | SIMON P | 150 | 143 | +995 | +0,24 | +0,20 | 119 | 102 | 118 | 115 | 106 | 117 | A2A2 | |||
DYSON PP | DYNAMIC P | 143 | 134 | +732 | +0,19 | +0,19 | 127 | 105 | 103 | 104 | 130 | 111 | A2A2 | |||
HOLSTER P | HOLOGRAM P | 131 | 124 | +614 | +0,16 | +0,08 | 109 | 100 | 97 | 107 | 109 | 111 | A2A2 | 1 | ||
BABYLON PP* | BATCH P | 127 | 114 | +1218 | -0,31 | -0,17 | 117 | 107 | 99 | 111 | 114 | 116 | A1A2 |
You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
MAYSON P | MATTY P RDC | 157 | 141 | +1414 | +0,07 | +0,04 | 133 | 101 | 111 | 118 | 126 | 114 | A1A2 | 1 | 1 | |
SORELIO RED P | SOLITAIR P | 146 | 133 | +1306 | -0,02 | -0,02 | 127 | 107 | 103 | 118 | 120 | 114 | A2A2 | 1 | ||
MIRACLE RED PP* | MY DREAM P RDC | 138 | 120 | +897 | -0,20 | +0,03 | 122 | 108 | 91 | 114 | 122 | 121 | A1A2 | 1 | 1 | |
SOLUCKY RED PP* | SOLITAIR P | 134 | 127 | +895 | +0,11 | +0,02 | 112 | 110 | 103 | 108 | 105 | 112 | A1A2 | 1 |