You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
SCOTT PP* | STAR P RDC | 153 | 139 | +703 | +0,43 | +0,17 | 122 | 107 | 90 | 115 | 123 | 124 | A1A2 | 1 | ||
DRAGON P RDC | DYNAMIC P | 148 | 128 | +1299 | -0,06 | -0,07 | 127 | 110 | 113 | 119 | 114 | 127 | A2A2 | 1 | ||
FEDEX P | FREESTYLE | 148 | 131 | +1020 | +0,07 | +0,05 | 135 | 108 | 116 | 124 | 121 | 119 | A2A2 | 1 | ||
SANTANA P | SINAN PP | 148 | 142 | +2140 | -0,17 | -0,14 | 111 | 108 | 114 | 100 | 106 | 121 | A2A2 | 1 | ||
SIMBA P | SIMON P | 145 | 140 | +912 | +0,23 | +0,19 | 117 | 107 | 117 | 116 | 101 | 113 | A2A2 | |||
DYSON PP | DYNAMIC P | 137 | 130 | +627 | +0,16 | +0,18 | 124 | 110 | 100 | 103 | 128 | 109 | A2A2 | |||
HOLSTER P | HOLOGRAM P | 131 | 125 | +608 | +0,16 | +0,09 | 105 | 102 | 98 | 106 | 104 | 110 | A2A2 | 1 | ||
BABYLON PP* | BATCH P | 127 | 116 | +1042 | -0,26 | -0,08 | 106 | 105 | 102 | 110 | 99 | 114 | A1A2 |
You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
MASTER P | MATTY P RDC | 152 | 142 | +1563 | -0,11 | +0,05 | 118 | 104 | 99 | 108 | 120 | 125 | A2A2 | |||
MAYSON P | MATTY P RDC | 149 | 132 | +995 | +0,10 | +0,06 | 129 | 104 | 110 | 120 | 121 | 114 | A1A2 | 1 | 1 | |
LEVITO RED PP* | LOUIS P | 147 | 143 | +1622 | -0,01 | +0,01 | 125 | 121 | 103 | 113 | 116 | 109 | A2A2 | 1 | ||
SORELIO RED P | SOLITAIR P | 141 | 130 | +1179 | -0,02 | -0,01 | 124 | 109 | 101 | 118 | 117 | 110 | A2A2 | 1 | ||
SOLUCKY RED PP* | SOLITAIR P | 126 | 123 | +678 | +0,13 | +0,04 | 107 | 113 | 100 | 106 | 101 | 107 | A1A2 | 1 |