You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
CASTELLI | CALVIN | 159 | 147 | +1831 | +0,18 | -0,09 | 128 | 106 | 111 | 126 | 112 | 124 | A1A2 | 1 | ||
MIGEL | MILKTIME | 155 | 138 | +1954 | -0,18 | -0,14 | 116 | 98 | 118 | 105 | 109 | 130 | A2A2 | |||
MIRCO | MICK | 155 | 138 | +1050 | +0,18 | +0,10 | 131 | 104 | 115 | 113 | 124 | 120 | A1A2 | 1 | ||
COMBINO | VH CROWN | 154 | 137 | +1081 | +0,17 | +0,08 | 129 | 115 | 103 | 113 | 123 | 122 | A2A2 | |||
GLADIUS | GAZEBO | 153 | 145 | +1585 | +0,12 | +0,01 | 119 | 112 | 99 | 114 | 112 | 126 | A2A2 | |||
SIMBA P | SIMON P | 152 | 145 | +1087 | +0,23 | +0,19 | 121 | 106 | 119 | 119 | 104 | 118 | A2A2 | 1 | ||
HUSAR P | HULK P | 150 | 138 | +1254 | -0,04 | +0,11 | 125 | 115 | 103 | 108 | 122 | 120 | A2A2 | 1 | ||
HURACAN | HAGAR | 149 | 147 | +1599 | +0,08 | +0,06 | 115 | 95 | 108 | 105 | 115 | 120 | A1A2 | |||
SUVARI | SUPREM | 147 | 121 | +675 | +0,12 | +0,01 | 129 | 106 | 118 | 110 | 121 | 128 | A2A2 | 1 | ||
PROMISE | PROSPEROUS | 146 | 147 | +2005 | -0,01 | -0,09 | 107 | 112 | 104 | 102 | 102 | 121 | A1A2 | |||
SEPIA | SEMINO | 145 | 134 | +52 | +0,67 | +0,34 | 132 | 111 | 114 | 116 | 122 | 122 | A1A2 | |||
HOTGUN | HOTSPOT P | 143 | 132 | +900 | +0,15 | +0,09 | 127 | 115 | 107 | 98 | 131 | 118 | A1A2 | 1 | ||
JAHOO | JAGUAR | 141 | 141 | +954 | +0,31 | +0,15 | 106 | 103 | 101 | 103 | 105 | 115 | A1A2 | |||
HESEKIEL PP* | HOTSPOT P | 137 | 133 | +1311 | -0,06 | +0,01 | 119 | 118 | 94 | 108 | 118 | 108 | A2A2 | |||
BOBEST PP* | BORN P RDC | 135 | 120 | +543 | +0,16 | +0,04 | 111 | 106 | 105 | 103 | 108 | 116 | A1A2 | 1 | 1 | |
BABYLON PP* | BATCH P | 126 | 115 | +1221 | -0,31 | -0,16 | 115 | 107 | 97 | 109 | 112 | 112 | A1A2 |
You can find more bulls in the ARCHIVE section!
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sire | RZG | RZM | Mkg | fat-% | P% | RZE | MT | KÖ | F&L | EU | GES | BC | sexed | Calvp+ | AMS |
ATLANTIK RED | ATOP-RED | 152 | 139 | +1059 | +0,16 | +0,14 | 128 | 115 | 103 | 121 | 116 | 120 | A2B | 1 | ||
SORELIO RED P | SOLITAIR P | 149 | 136 | +1465 | -0,04 | -0,03 | 126 | 106 | 102 | 117 | 120 | 115 | A2A2 | 1 | ||
MONEY RED P | MATCH P RDC | 148 | 135 | +983 | +0,28 | +0,03 | 121 | 100 | 102 | 112 | 119 | 117 | A1A2 | 1 | ||
PALACE RED | PACE RED | 144 | 135 | +1064 | 0,00 | +0,13 | 112 | 110 | 100 | 110 | 106 | 117 | A13 | |||
SIR-RED | SIMPLICITY | 143 | 138 | +1001 | +0,23 | +0,13 | 137 | 120 | 111 | 115 | 127 | 110 | A1A2 | |||
MIRACLE RED PP* | MY DREAM P RDC | 139 | 122 | +971 | -0,20 | +0,01 | 122 | 108 | 92 | 112 | 123 | 120 | A1A2 | 1 | ||
ROBIN RED | RUSTY-RED | 136 | 119 | +634 | +0,13 | -0,02 | 126 | 111 | 108 | 110 | 121 | 122 | A1A1 | 1 | ||
SOLUCKY RED PP* | SOLITAIR P | 134 | 128 | +887 | +0,12 | +0,03 | 110 | 109 | 104 | 106 | 105 | 111 | A1A2 |