Fleckvieh - Archive

Fleckvieh - Archive

Sorting

You can find more bulls in the ARCHIVE section!
Name Sire TMI MI Mkg fat-% P% Beef FIT F Ru F&L U GF BC sexed Calvp+ AMS
Name Sire TMI MI Mkg fat-% P% Beef FIT F Ru F&L U GF BC sexed Calvp+ AMS
ZEKI ZEIGER 139 123 +832 0,00 0,00 121 117 101 88 105 117 A1A2
WURLI WEIDWERK 138 125 +1118 -0,14 -0,04 106 121 109 95 112 115 A1A1 1
ESPRESSO EXKLUSIV 135 123 +1068 -0,12 -0,06 115 116 95 104 106 105 A1A2
1
HEROIC HERZPOCHEN 135 116 +987 -0,21 -0,12 118 119 109 111 109 107 B2C A1A2 1
MANITOU MANAUS 135 118 +911 -0,10 -0,10 114 119 103 111 108 116 A1A1 1
SAMU SISYPHUS 134 121 +759 +0,02 -0,02 123 113 101 117 109 117 A2A2 1
ENZO ERASMUS 133 120 +960 -0,15 -0,06 104 124 110 94 108 130 A1A2
MANKINS MANOLO Pp* 133 115 +805 -0,21 -0,04 109 125 106 99 116 112 A2A2 1 1
MYANMAR MYDARLING 133 130 +1490 -0,14 -0,17 104 109 111 96 106 102 A2A2 1
ENDLESS ENRICO 132 122 +1185 -0,28 -0,06 112 113 113 104 101 117 A2A2 1
HERMOSO HERMELIN 132 122 +989 -0,03 -0,10 117 110 110 107 109 119 A1A2 1
HOCHADEL HERZPOCHEN 132 117 +515 +0,12 -0,01 118 118 100 112 113 114 A1A2 1
MAURO Pp* METER Pp* 132 123 +709 +0,18 -0,04 110 115 105 102 108 116 A1A2 1
MERAN Pp* MANAUS 132 120 +656 +0,15 -0,04 113 115 104 114 104 111 A1A2
WERANO WEISSENSEE 132 122 +924 -0,02 -0,07 104 116 99 102 99 118 A2A2
HYDRO HAPPYEND 131 124 +1127 -0,07 -0,11 114 106 108 93 111 100 A2A2
MANJANA MANAUS 131 127 +1148 +0,01 -0,13 106 111 101 111 113 109 A1A2 1
WEIZEN WEITBLICK 131 111 +516 -0,04 -0,05 111 125 96 95 108 111 A1A2 1
EDELPILZ P*S EDELSTEIN 130 119 +618 -0,04 +0,11 109 116 107 103 115 109 A1A1 1
HERZMAX HERZPOCHEN 130 124 +927 +0,04 -0,07 116 102 102 102 102 102 A1A2 1
MAITAI P*S MURTAL Pp* 130 126 +1012 -0,11 +0,05 114 101 100 98 104 103 A2A2
MERCURY Pp* MAHANGO Pp* 130 121 +875 -0,13 +0,02 118 108 115 104 107 100 A1A2
MERENGE Pp* MERCEDES Pp* 130 121 +690 +0,01 +0,06 106 115 104 99 106 120 A1A2 1
MERTEN MERCEDES Pp* 130 115 +447 -0,04 +0,11 93 131 109 108 119 140 A2A2
MYDAY MYDARLING 130 126 +1125 -0,05 -0,08 113 104 100 97 107 109 A2A2 1
WETTINER WABAN 130 118 +689 -0,04 +0,01 92 123 98 109 97 113 A1A1 1
WING WOIWODE 130 121 +949 -0,05 -0,09 115 106 109 90 104 116 A1A2 1
ZENUM P*S ZEIGER 130 114 +625 -0,06 -0,03 115 118 107 99 103 107 A1A1 1 1
HELDUR HENNESSY 129 121 +723 +0,02 +0,03 105 112 100 104 103 112 A1A2 1
SPRINTER SPECTER 129 119 +935 -0,09 -0,11 113 113 102 98 112 108 A1A2 1 1
VITALIS VLUTLICHT 129 123 +1152 -0,15 -0,10 118 104 109 105 116 107 A1A2 1
EXPRESS EX MACHINA 128 119 +869 -0,08 -0,07 101 115 91 96 106 119 A1A2 1
HAKIMI P*S HARAKIRI P*S 128 125 +886 +0,02 0,00 101 107 94 90 110 109 A1A2 1
HERBAL PP* HEX HEX Pp* 128 114 +741 -0,22 0,00 111 118 103 104 105 108 A1A2 1
HUNTING HERZKLOPFEN 128 124 +1395 -0,25 -0,18 101 110 91 99 112 113 A2A2 1 1
HUXI HUBERT 128 120 +543 +0,10 +0,07 115 107 98 89 98 101 A1A2 1
MACEO P*S MANAUS 128 116 +702 +0,01 -0,09 117 112 103 121 105 107 A2A2
MYSTIC Pp* MERCEDES Pp* 128 116 +604 +0,01 -0,02 104 121 117 102 114 128 A2A2
1
SPOT SEHRGUT 128 124 +1243 -0,19 -0,12 102 109 91 92 117 110 A2A2
WELTI Pp* WAALKES Pp* 128 125 +1064 -0,05 -0,07 95 115 97 100 104 111 A1A2
WILDWASSER WILKINS 128 119 +949 -0,14 -0,07 114 109 107 103 105 108 A2A2 1
WIND Pp* WABAN 128 125 +1140 -0,13 -0,05 91 115 96 107 99 105 A1A2 1
WINSTON WOIWODE 128 125 +922 0,00 -0,01 102 107 104 99 114 113 A1A2 1
MIDWAY MIDWEST 127 117 +611 +0,08 -0,04 108 110 91 99 103 111 A2A2
NEPTUN NARUMOL 127 118 +862 -0,13 -0,06 96 121 108 101 111 100 B2C A1A2
ZODIAC ZALANDO 127 119 +971 -0,09 -0,12 112 108 108 96 98 107 A2A2
METAL Pp* MAYBACH PP* 126 111 +525 -0,02 -0,08 118 116 93 104 109 106 A2A2 1
VIAMARE Pp* VIADUKT 126 113 +416 0,00 +0,06 117 112 101 104 109 103 A1A1 1
VICAR VIGOR 125 112 -140 +0,33 +0,25 109 116 100 109 106 110 A1A2 1
BENTLEY BEN 124 118 +723 -0,03 -0,03 106 110 98 103 103 105 A1A2 1
ELEXIS ELEVATION 124 115 +766 -0,11 -0,09 110 110 105 104 103 117 A1A2
ELVENAR EPOCHAL 124 119 +927 -0,17 -0,04 117 104 103 111 107 103 A1A2 1
REMIGO REMMEL 124 120 +897 -0,13 -0,01 107 104 108 102 111 93 A2A2 1
SPECTER SEHRGUT 124 118 +900 -0,07 -0,11 105 107 96 95 101 105 A2A2
1 1
WANK WABAN 124 120 +1184 -0,24 -0,14 102 110 96 110 92 99 A2A2 1
WONKA PP* WATANGO Pp* 123 112 +766 -0,25 -0,06 105 115 111 110 98 111 A1A2
HOTRAVE HOOD 122 110 +528 0,00 -0,12 109 115 106 99 105 116 A2A2
INFINITIV IMPERATIV 122 114 +393 +0,10 +0,01 102 114 101 99 111 106 A2A2 1
MERCADO PP* MAI P*S 122 115 +1009 -0,28 -0,13 118 103 116 111 110 118 A1A2 1 1
HERBIG HERMELIN 121 116 +777 -0,09 -0,07 113 105 98 99 112 105 A1A1 1 1
WEBSTER WEBMASTER 121 110 +584 -0,19 -0,03 91 124 93 105 101 112 A2A2 1
WEISSGOLD WOBBLER 121 108 +530 -0,18 -0,06 106 117 96 108 103 105 A1A2 1
WEMBLEY W1 121 111 +614 -0,10 -0,07 112 109 93 105 103 110 A1A2
MAVERICK PP* MERCEDES Pp* 120 121 +582 +0,13 +0,06 99 104 99 106 104 108 A2A2 1 1
VOTANGO PP* VOTARY P*S 120 111 +572 -0,03 -0,11 115 108 102 113 103 105 A2A2 1 1
VOTIV P*S VOTARY P*S 120 113 +925 -0,28 -0,11 111 106 106 100 102 105 A2A2
WELLNESS WODONGA 120 116 +1064 -0,20 -0,20 91 113 100 103 105 109 A1A1 1
DELTA DER BESTE 119 116 +718 -0,03 -0,06 102 104 94 100 101 110 A2A2
HERENIN Pp* HERMELIN 119 115 +691 -0,03 -0,08 111 104 102 113 103 113 A1A2 1
HERZSPRUNG HERZSCHLAG 119 117 +255 +0,27 +0,09 104 104 104 102 106 115 A1A1 1
WENDLAND Pp* WENDLINGER 119 116 +669 0,00 -0,05 91 111 106 89 109 99 A1A2
ERZ ERBHOF 118 111 +398 +0,05 -0,02 112 107 94 110 102 87 A2A2 1
HIM HOOLIGAN 118 122 +942 -0,05 -0,07 101 95 113 92 101 114 A2A2
MILANO Pp* MALAGA Pp* 118 115 +521 -0,03 +0,05 98 108 105 100 109 119 A2A2 1
VODKA PP* VOTARY P*S 118 112 +727 -0,18 -0,07 104 108 111 102 97 96 A2A2 1
WISCONSIN WISCONA 118 104 -24 0,00 +0,13 105 118 106 121 102 109 A1A2
EISSTERN EVERGREEN 117 109 +568 -0,11 -0,09 100 114 88 104 101 116 A1A2 1 1
HELIX HERMELIN 117 116 +600 +0,02 -0,01 96 106 109 95 106 113 A1A1
MASERATI P*S MARTIN 117 114 +1001 -0,25 -0,15 101 107 97 102 108 105 A1A2 1
WESTEROS WILDONIS 116 114 +612 -0,15 +0,03 101 106 95 111 96 101 A2A2 1
MEGAWATT PP* MINERAL Pp* 115 112 +623 -0,12 -0,04 93 109 109 94 104 107 A1A2
EVIVA EVERSUN 113 116 +515 +0,11 -0,02 105 92 109 99 104 114 A1A1
HABICHT HERMELIN 113 114 +433 +0,04 +0,03 101 98 118 107 109 115 A1A2
VENEDIG Pp* VOLLTREFFER Pp* 112 103 +336 -0,14 -0,08 111 108 112 116 111 103 A2A2
HONDA Pp* HOOLIGAN 110 117 +593 +0,06 0,00 92 95 109 94 110 114 A2A2 1 1

Fleckvieh - Archive

Sorting

You can find more bulls in the ARCHIVE section!
Name Sire TMI MI Mkg fat-% P% Beef FIT F Ru F&L U GF BC sexed Calvp+ AMS
Name Sire TMI MI Mkg fat-% P% Beef FIT F Ru F&L U GF BC sexed Calvp+ AMS
HENNESSY HENDORF 120 106 +94 -0,04 +0,13 117 111 98 100 110 112 A1A1 1
VERGOLDER REUMUT 119 111 +347 +0,06 0,00 116 104 98 104 112 103 A1A1
ZERES ZEPTER 119 117 +785 -0,10 -0,04 105 102 90 102 105 102 F5C A2A2
VIADUKT VILLEROY 118 110 +419 -0,08 +0,03 111 106 94 101 111 109 A1A2
WALINT WALK 118 111 +774 -0,19 -0,11 103 107 101 96 102 107 F5C A1A2
MATTIE MANUAP 117 117 +338 +0,29 +0,01 89 109 101 105 103 113 F5C A1A2
VANITY RALDI 117 110 +503 -0,03 -0,07 93 117 103 101 117 95 A1A1 1
WOB WOBBLER 117 105 +350 -0,14 -0,01 112 110 94 117 98 109 A2A2 1
IMAGE IMPERATIV 116 115 +565 +0,03 -0,01 119 94 98 97 113 99 A1A2
POLARIS POLARBAER 116 109 +619 -0,15 -0,10 102 109 108 107 104 96 A1A2 1
WEISSGLUT WOBBLER 116 110 +450 -0,05 -0,01 112 101 113 112 110 101 A1A2
WUCHT WURZL 116 105 +64 +0,01 +0,11 109 112 104 99 99 103 A1A1
ECUADOR ENDO 115 105 +195 -0,04 +0,04 119 104 107 106 99 103 B2C A2A2
EMERALD EMMERICH 115 103 +184 -0,06 -0,02 99 119 94 99 112 115 A2A2 1
HERZTON HERZSCHLAG 115 118 +883 -0,03 -0,13 95 99 102 92 93 109 A1A1 1
HENSON HENDORF 113 107 +676 -0,35 -0,04 105 107 111 103 105 107 A2A2
WINDECK WINNIPEG 113 101 -125 +0,10 +0,06 94 119 82 112 107 101 F2C A1A2 1
HERZRASEN HERZSCHLAG 112 122 +1050 -0,10 -0,08 102 87 109 95 117 106 A2A2 1
IMPRESSIV IMPERATIV 112 108 +95 +0,19 +0,03 100 107 101 102 112 114 A1A2 1
MONTANO MONUMENTAL 112 107 +541 -0,24 -0,03 96 110 85 83 126 108 A1A2 1
PEPPERMINT PERFEKT 112 111 +728 -0,24 -0,06 93 104 110 101 106 102 A1A2 1
PERMANENT PERFEKT 112 109 +744 -0,24 -0,14 107 102 93 105 113 116 A2A2
VOLVO P*S VOLLBLUT Pp 112 107 +209 -0,02 +0,05 112 100 116 98 105 115 A2A2 1
WILKINS WATTKING 112 103 +320 -0,10 -0,10 119 101 103 98 101 107 A1A2
1
DARWIN DAX 111 109 +382 -0,10 +0,05 121 93 113 113 90 120 A2A2 1
WERMUT WOLGASAND 111 110 +249 +0,05 +0,07 94 106 100 97 103 92 A1A1
HOTLINE HOOD 110 112 +448 +0,12 -0,08 106 96 97 103 106 102 A1A2 1
MAESTRO Pp* MAHANGO P 110 104 +398 -0,05 -0,15 110 102 87 110 106 108 A2A2
1
WISH PP* WISCHER P*S 110 99 +351 -0,31 -0,08 116 106 105 103 134 103 A2A2
HOLIDAY HEADMASTER 109 106 +282 +0,05 -0,08 98 106 86 93 104 103 A1A2 1
JANOS JANDA 109 108 +324 -0,06 +0,03 104 102 96 116 104 106 A1A2 1
MAHONI Pp* MAHANGO P 109 110 +461 -0,08 -0,01 91 104 121 125 105 110 A1A2 1

GF: genetical features, BC Beta-Casein, Calvp+ confirmed easy calvings (min. reliability of 85%), AMS recommended for automatic milking systems