Brown Swiss - Waiting bulls

Brown Swiss - Waiting bulls

Sorting

You can find more bulls in the ARCHIVE section!
Name Sire TMI MI Mkg fat-% P% FIT EXT F Ru F&L U GF BC sexed Calvp+ AMS
Name Sire TMI MI Mkg fat-% P% FIT EXT F Ru F&L U GF BC sexed Calvp+ AMS
AMARIO AMORIE 135 122 +1024 -0,09 -0,11 112 100 100 96 105 100 A2A2
VOLANTIS VORSPRUNG 135 122 +1099 -0,09 -0,14 114 113 105 98 112 114 A2A2 1
VORSTAND VORSPRUNG 133 121 +826 -0,06 -0,01 113 106 108 98 104 106 A2A2 1
AMERICAN AMORIE 132 120 +943 -0,09 -0,09 110 109 103 99 106 109 A2A2
HOCHTAL HOCHDORF 132 119 +698 -0,03 0,00 116 102 95 95 104 109 A2A2
CAMERON CANYON 131 123 +1109 -0,19 -0,07 105 105 95 96 108 108 A2A2 1
HUNGARO Pp* HURRIKAN 128 127 +1308 -0,19 -0,11 98 101 101 103 114 96 A2A2
ATLANTIS ARISTO 126 115 +1008 -0,36 -0,10 112 102 99 99 100 104 A2A2 1
CAIRON CANYON 126 118 +1154 -0,36 -0,12 106 104 96 95 104 109 A1A2 1
VALLEY VALID 126 122 +850 +0,02 -0,04 102 106 110 102 101 103 A2A2
SEALAND P*S SEASIDEBLOOM 125 120 +1208 -0,36 -0,11 103 110 115 112 97 108 A2A2 1
VASSILI VASSLI 125 116 +484 +0,17 -0,03 111 107 103 106 103 105 A2A2 1
VINCERO Pp* VISOR P*S 125 116 -74 +0,55 +0,17 109 117 112 109 108 116 A1A2 1
VANDID VASMOR 124 120 +584 +0,13 +0,02 102 110 105 106 108 106 A2A2
VIERA P*S VISOR P*S 124 110 -28 +0,26 +0,14 118 108 106 105 101 107 A1A2
VASA VASSLI 123 119 +985 -0,12 -0,14 103 105 104 102 109 102 A2A2 1
BILANZ BISTO 122 116 +670 -0,02 -0,04 103 109 108 106 107 105 A2A2 1
CALEIDOS P*S CADENCE 122 117 +553 +0,03 +0,01 103 103 102 100 99 105 A2A2
CARACAS CASANOVA 122 115 +653 -0,10 -0,02 108 116 113 105 106 118 A2A2
SEAHAWK SEASIDEBLOOM 120 116 +855 -0,15 -0,10 102 105 102 99 100 109 A2A2 1
DJANGO DYNAMITE 119 114 +438 +0,01 +0,04 106 112 110 108 110 111 A2A2
GALAXIS GLARUS 118 113 +433 0,00 +0,03 105 107 106 92 103 110 A2A2 1
DON PP* DAVID Pp* 117 104 +246 -0,04 -0,05 118 102 102 106 101 104 A2A2 1
CAPTAIN CADENCE 116 113 +221 +0,14 +0,12 103 110 110 107 99 113 A1A2 1
VICENTE P*S VIKADA P*S 116 108 +92 +0,11 +0,08 110 103 96 97 98 109 A2A2
VIRAY Pp* VIPRO Pp* 116 114 +478 +0,05 0,00 100 107 100 98 111 105 A2A2 1
CARIBIC CADURA 115 114 +624 -0,06 -0,03 98 109 107 96 102 114 A2A2 1
ATLAS ANTONOV 113 108 +378 -0,08 -0,02 106 111 109 106 107 108 A2A2
BOSS BOSEPHUS 113 111 +159 +0,21 +0,06 99 104 98 99 100 113 B2C A1A2
CAPITOL CADENCE 110 107 +245 +0,05 -0,03 103 111 104 97 106 117 A1A2 1

Brown Swiss - Waiting bulls

Sorting

You can find more bulls in the ARCHIVE section!
Name Sire TMI MI Mkg fat-% P% FIT EXT F Ru F&L U GF BC sexed Calvp+ AMS
Name Sire TMI MI Mkg fat-% P% FIT EXT F Ru F&L U GF BC sexed Calvp+ AMS
AMBITION AMOR 135 125 +987 -0,04 -0,03 108 92 91 78 99 95 A2A2 1
HURRIKAN HUMAN 133 126 +1407 -0,23 -0,15 105 96 98 98 106 92 A2A2
VERDEN VETERAN 133 117 +959 -0,21 -0,10 117 99 90 95 101 105 A2A2 1
SENATOR SEASIDEBLOOM 132 125 +1079 +0,02 -0,14 105 103 104 99 106 102 A2A2
DOMAIN DANE 128 113 +880 -0,26 -0,10 113 100 102 98 108 100 A2A2
DAVINCI DARIO 127 109 +356 -0,08 +0,05 119 109 98 100 109 118 A1A2 1
AQUA JOE AURANTO 126 115 +914 -0,26 -0,09 110 99 102 109 95 98 A2A2 1
ANDROID ANIBAL 125 112 +550 -0,04 -0,04 113 102 99 98 100 103 A2A2
HAITI HARLEY 123 108 +697 -0,29 -0,10 117 99 94 92 94 109 A2A2
AMARETTO AMOR 122 113 +636 -0,08 -0,06 109 102 98 87 106 106 A2A2
1
HIDALGO HUSSANT 122 109 +690 -0,28 -0,07 111 114 113 131 100 111 A2A2 1
BALISTO BROOKINGS 121 119 +477 +0,16 +0,08 97 107 118 114 92 101 B2C A1A1 1
HUMAN HUSOLD 121 111 +563 -0,11 -0,04 111 101 103 101 107 98 A2A2 1
AMAZON AMOR 120 117 +1189 -0,26 -0,20 100 100 103 96 105 98 A2A2 1
HARPUN HARLEY 120 108 +286 -0,04 +0,03 114 105 103 102 99 107 A2A2 1
HARRISON HARLEY 120 106 +379 -0,22 +0,01 114 109 103 105 99 117 A2A2 1
VIGUR VINTAGE 120 119 +629 -0,02 +0,07 97 95 89 98 108 99 A2A2 1 1
DALI DARIO 119 108 +549 -0,18 -0,07 112 98 87 85 115 103 A2A2
HANGOVER HARRISON 119 106 +81 +0,03 +0,10 116 108 105 93 101 113 A2A2
HAWAII HUVI 119 109 +682 -0,19 -0,12 109 99 97 102 99 99 A2A2
AMARENA AMOR 118 116 +1137 -0,26 -0,20 99 101 103 86 97 100 A2A2 1
AUREL AURANTO 118 113 +734 -0,10 -0,10 102 107 117 99 105 99 A2A2 1
BRILLIANT BROOKINGS 118 110 +124 +0,13 +0,11 107 112 109 113 110 109 B2C A1A2
PERSIAN PAYBOY 118 113 +600 -0,11 -0,02 99 105 115 107 96 100 A2A2 1
AVIATOR AURANTO 117 113 +655 -0,16 -0,03 102 95 93 99 104 96 A2A2 1 1
VIAMONT VINTAGE 117 112 +830 -0,18 -0,15 102 103 96 104 106 104 A2A2 1
GLARUS GLENN 116 114 +842 -0,18 -0,10 98 107 109 92 104 106 B2C A2A2 1
VICO P*S VIPER Pp 116 113 +101 +0,28 +0,13 101 98 98 99 102 99 A2A2 1
JANOSCH JULENG 115 112 +920 -0,31 -0,13 99 104 114 115 107 91 A2A2 1
PUMA PUCK 115 107 +220 0,00 +0,03 106 111 111 116 103 108 A2A2 1
JACKMAN JACKSON 114 105 +189 -0,09 +0,05 109 109 94 96 109 118 A2A2 1
VICARIO VINTAGE 114 113 +995 -0,34 -0,15 99 92 82 90 99 101 A2A2 1
VINLAND PP* VIKING Pp* 114 94 +109 -0,22 -0,11 124 116 104 118 112 118 A2A2
VIDEO VINTAGE 113 116 +865 -0,13 -0,11 91 101 102 107 96 102 A2A2 1
VINLEY VINTAGE 113 120 +1072 -0,19 -0,10 87 100 102 102 97 99 A2A2
VORAN VAVIGO 113 108 +618 -0,13 -0,14 103 109 105 102 93 119 A2A2 1
ANTON ANIBAL 112 103 +1 +0,03 +0,06 112 112 109 115 104 109 A2A2 1
PERGAMENT PAYBOY 110 108 +393 -0,04 -0,05 101 107 98 106 107 115 A2A2
VERAN P*S VALIANT Pp 110 111 +238 +0,16 +0,03 95 108 107 95 111 108 A1A2
AMIGO AMOR 109 109 +601 -0,15 -0,11 99 105 104 101 109 103 A2A2 1
HARVEST HARLEY 108 101 +370 -0,26 -0,08 108 112 104 100 103 120 A2A2
BERYLL BROOKINGS 107 110 +256 +0,07 +0,03 96 105 107 94 103 104 A1A2 1
CASINO CADENCE 106 109 +266 +0,15 -0,04 94 114 108 106 115 114 A1A2 1
EMSLAND P*S EMEROG 106 102 +75 -0,07 +0,05 102 104 100 108 101 106 A2A2
BOMBAST BOSEPHUS 104 108 +581 -0,15 -0,11 94 110 111 105 106 108 A1A2 1