Weitere Bullen finden Sie im Bereich der WARTEBULLEN!
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
ARIZONA | ARROZO | 159 | 146 | +1536 | +0,12 | +0,04 | 113 | 103 | 90 | 114 | 111 | 127 | A1A2 | 1 | ||
PESSOA | PROXIMO | 156 | 144 | +1289 | +0,21 | +0,08 | 123 | 107 | 106 | 118 | 113 | 128 | A2A2 | 1 | ||
SCOTT PP* | STAR P RDC | 155 | 141 | +857 | +0,40 | +0,15 | 121 | 106 | 89 | 116 | 121 | 125 | A1A2 | 1 | ||
BENEDETTO | BENDER | 154 | 133 | +1037 | +0,13 | +0,04 | 115 | 101 | 97 | 117 | 111 | 128 | A2A2 | 1 | 1 | |
CASTELLI | CALVIN | 152 | 143 | +1636 | +0,16 | -0,08 | 125 | 112 | 110 | 124 | 108 | 122 | A1A2 | 1 | ||
SKATER | SKELTON | 152 | 138 | +789 | +0,23 | +0,22 | 140 | 115 | 115 | 123 | 127 | 118 | A1A2 | |||
BENEFIT | BENDER | 149 | 132 | +1076 | +0,11 | +0,03 | 114 | 99 | 101 | 121 | 104 | 123 | A1A2 | 1 | ||
MIRCO | MICK | 149 | 135 | +974 | +0,17 | +0,09 | 128 | 109 | 114 | 117 | 118 | 118 | A1A2 | 1 | ||
DRAGON P RDC | DYNAMIC P | 148 | 129 | +1341 | -0,06 | -0,08 | 127 | 110 | 113 | 120 | 113 | 125 | A2A2 | 1 | ||
SANTANA P | SINAN PP | 148 | 142 | +2203 | -0,21 | -0,15 | 110 | 107 | 113 | 101 | 105 | 120 | A2A2 | 1 | ||
FEDEX P | FREESTYLE | 147 | 131 | +1025 | +0,05 | +0,05 | 134 | 107 | 116 | 123 | 121 | 119 | A2A2 | 1 | ||
GRAHAM | GLADIUS | 146 | 132 | +1251 | +0,06 | -0,04 | 118 | 109 | 99 | 111 | 114 | 126 | A1A2 | |||
SIMBA P | SIMON P | 145 | 139 | +847 | +0,23 | +0,20 | 117 | 107 | 117 | 118 | 100 | 116 | A2A2 | |||
COMBINO | VH CROWN | 143 | 130 | +817 | +0,17 | +0,09 | 122 | 113 | 99 | 112 | 119 | 117 | A2A2 | 1 | ||
PROMISE | PROSPEROUS | 140 | 144 | +2025 | -0,05 | -0,12 | 105 | 112 | 104 | 100 | 100 | 114 | A1A2 | 1 | ||
SUVARI | SUPREM | 139 | 114 | +437 | +0,08 | 0,00 | 127 | 105 | 119 | 111 | 119 | 125 | A2A2 | 1 | ||
DYSON PP | DYNAMIC P | 138 | 130 | +629 | +0,17 | +0,18 | 123 | 108 | 100 | 104 | 127 | 109 | A2A2 | |||
JAHOO | JAGUAR | 132 | 136 | +772 | +0,30 | +0,14 | 101 | 102 | 99 | 100 | 101 | 110 | A1A2 |
Weitere Bullen finden Sie im Bereich der WARTEBULLEN!
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
RAGNAR | RANGER RED | 155 | 138 | +1139 | +0,20 | +0,04 | 123 | 113 | 105 | 109 | 118 | 125 | A2A2 | 1 | ||
MASTER P | MATTY P RDC | 153 | 143 | +1653 | -0,11 | +0,04 | 117 | 104 | 98 | 107 | 119 | 125 | A2A2 | |||
MAYSON P | MATTY P RDC | 150 | 135 | +1135 | +0,09 | +0,04 | 128 | 102 | 110 | 119 | 120 | 115 | A1A2 | 1 | 1 | |
LEVITO RED PP* | LOUIS P | 148 | 145 | +1740 | -0,05 | 0,00 | 124 | 120 | 104 | 114 | 115 | 109 | A2A2 | 1 | ||
PERFORMER | PALADIN | 145 | 127 | +1185 | 0,00 | -0,09 | 102 | 96 | 96 | 105 | 103 | 128 | A1A2 | |||
ATLANTIK RED | ATOP-RED | 144 | 131 | +739 | +0,17 | +0,15 | 123 | 115 | 102 | 121 | 111 | 116 | A2B | 1 | ||
SORELIO RED P | SOLITAIR P | 142 | 131 | +1269 | -0,04 | -0,03 | 123 | 108 | 101 | 119 | 116 | 111 | A2A2 | 1 | ||
MIRACLE RED PP* | MY DREAM P RDC | 133 | 116 | +739 | -0,20 | +0,03 | 118 | 106 | 91 | 112 | 119 | 120 | A1A2 | 1 | 1 | |
SOLUCKY RED PP* | SOLITAIR P | 128 | 124 | +792 | +0,09 | +0,02 | 107 | 111 | 101 | 106 | 101 | 108 | A1A2 | 1 |