Weitere Bullen finden Sie im Bereich der WARTEBULLEN!
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
SCOTT PP* | STAR P RDC | 160 | 145 | +949 | +0,44 | +0,17 | 124 | 103 | 91 | 115 | 124 | 126 | A1A2 | 1 | ||
PESSOA | PROXIMO | 159 | 145 | +1372 | +0,20 | +0,07 | 125 | 106 | 109 | 116 | 116 | 129 | A2A2 | |||
CASTELLI | CALVIN | 158 | 148 | +1866 | +0,15 | -0,09 | 129 | 109 | 110 | 125 | 114 | 123 | A1A2 | 1 | ||
BENEDETTO | BENDER | 157 | 134 | +1078 | +0,13 | +0,04 | 121 | 103 | 101 | 116 | 116 | 128 | A2A2 | |||
BENEFIT | BENDER | 155 | 135 | +1163 | +0,12 | +0,03 | 118 | 98 | 104 | 120 | 108 | 126 | A1A2 | |||
SKATER | SKELTON | 155 | 143 | +990 | +0,22 | +0,21 | 142 | 114 | 115 | 122 | 129 | 118 | A1A2 | |||
GRAHAM | GLADIUS | 154 | 139 | +1534 | +0,07 | -0,05 | 122 | 108 | 101 | 112 | 118 | 127 | A1A2 | |||
MIRCO | MICK | 154 | 139 | +1104 | +0,18 | +0,10 | 129 | 106 | 114 | 114 | 121 | 118 | A1A2 | 1 | ||
DRAGON P RDC | DYNAMIC P | 153 | 132 | +1424 | -0,04 | -0,07 | 128 | 104 | 114 | 119 | 116 | 127 | A2A2 | 1 | ||
FEDEX P | FREESTYLE | 152 | 134 | +1141 | +0,07 | +0,05 | 137 | 106 | 116 | 120 | 126 | 122 | A2A2 | |||
SIMBA P | SIMON P | 150 | 143 | +995 | +0,24 | +0,20 | 119 | 102 | 118 | 115 | 106 | 117 | A2A2 | |||
COMBINO | VH CROWN | 149 | 135 | +989 | +0,17 | +0,08 | 127 | 115 | 100 | 113 | 123 | 119 | A2A2 | |||
HURACAN | HAGAR | 148 | 147 | +1644 | +0,05 | +0,05 | 116 | 96 | 108 | 106 | 115 | 117 | A1A2 | |||
PROMISE | PROSPEROUS | 146 | 148 | +2168 | -0,05 | -0,12 | 107 | 112 | 104 | 100 | 104 | 116 | A1A2 | |||
SUVARI | SUPREM | 145 | 118 | +577 | +0,11 | +0,01 | 131 | 108 | 119 | 111 | 123 | 127 | A2A2 | 1 | ||
SEPIA | SEMINO | 144 | 135 | +156 | +0,63 | +0,31 | 131 | 110 | 115 | 115 | 121 | 121 | A1A2 | |||
DYSON PP | DYNAMIC P | 143 | 134 | +732 | +0,19 | +0,19 | 127 | 105 | 103 | 104 | 130 | 111 | A2A2 | |||
JAHOO | JAGUAR | 139 | 140 | +949 | +0,30 | +0,15 | 104 | 102 | 100 | 101 | 104 | 114 | A1A2 | |||
BABYLON PP* | BATCH P | 127 | 114 | +1218 | -0,31 | -0,17 | 117 | 107 | 99 | 111 | 114 | 116 | A1A2 |
Weitere Bullen finden Sie im Bereich der WARTEBULLEN!
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vater | RZG | RZM | Mkg | F% | E% | RZE | MT | KÖ | Fu | EU | GES | BK | gesext | KVp+ | AMS |
MAYSON P | MATTY P RDC | 157 | 141 | +1414 | +0,07 | +0,04 | 133 | 101 | 111 | 118 | 126 | 114 | A1A2 | 1 | 1 | |
ATLANTIK RED | ATOP-RED | 151 | 136 | +927 | +0,17 | +0,15 | 129 | 116 | 104 | 121 | 117 | 119 | A2B | 1 | ||
PERFORMER | PALADIN | 150 | 131 | +1290 | +0,02 | -0,08 | 108 | 96 | 97 | 107 | 108 | 129 | A1A2 | |||
SORELIO RED P | SOLITAIR P | 146 | 133 | +1306 | -0,02 | -0,02 | 127 | 107 | 103 | 118 | 120 | 114 | A2A2 | 1 | ||
MIRACLE RED PP* | MY DREAM P RDC | 138 | 120 | +897 | -0,20 | +0,03 | 122 | 108 | 91 | 114 | 122 | 121 | A1A2 | 1 | 1 | |
ROBIN RED | RUSTY-RED | 134 | 118 | +635 | +0,10 | -0,02 | 127 | 112 | 107 | 110 | 122 | 120 | A1A1 | 1 | ||
SOLUCKY RED PP* | SOLITAIR P | 134 | 127 | +895 | +0,11 | +0,02 | 112 | 110 | 103 | 108 | 105 | 112 | A1A2 | 1 |